Northwest WDA (1Q 2016) |
All Industry |
Estimated employment | 350 |
Mean wage | $72,665 |
Entry wage | $50,127 |
10th percentile wage | $46,294 |
50th percentile wage | $71,753 |
90th percentile wage | $101,759 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 350 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 350 | $71,753 |
| |
|
Kindergarten Teachers, Ex. Special Education (25-2012) |
Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $71753.04 | | $56388.55 |
| $15364.49 | 2015 | $69930.74 | +2.6% | $54956.46 |
+2.6% | $14974.28 | 2014 | $68620.96 | +1.9% | $53927.15 |
+1.9% | $14693.82 | 2013 | $67311.19 | +1.9% | $52897.83 |
+1.9% | $14413.35 | 2012 | $66001.41 | +2.0% | $51868.52 |
+2.0% | $14132.89 | 2011 | $64976.36 | +1.6% | $51062.96 |
+1.6% | $13913.40 | 2010 | $63837.43 | +1.8% | $50167.91 |
+1.8% | $13669.52 | 2009 | $63154.06 | +1.1% | $49630.87 |
+1.1% | $13523.19 | 2008 | $61274.82 | +3.1% | $48154.03 |
+3.1% | $13120.79 | 2007 | $59224.73 | +3.5% | $46542.93 |
+3.5% | $12681.80 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $71753.04 | | $40188.76 |
| $31564.28 | 2015 | $69930.74 | +2.6% | $39064.37 |
+2.9% | $30866.37 | 2014 | $68620.96 | +1.9% | $38229.12 |
+2.2% | $30391.85 | 2013 | $67311.19 | +1.9% | $37458.11 |
+2.1% | $29853.08 | 2012 | $66001.41 | +2.0% | $36815.60 |
+1.7% | $29185.80 | 2011 | $64976.36 | +1.6% | $36237.35 |
+1.6% | $28739.02 | 2010 | $63837.43 | +1.8% | $35626.97 |
+1.7% | $28210.46 | 2009 | $63154.06 | +1.1% | $35145.09 |
+1.4% | $28008.98 | 2008 | $61274.82 | +3.1% | $34245.58 |
+2.6% | $27029.24 | 2007 | $59224.73 | +3.5% | $33153.32 |
+3.3% | $26071.41 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |